Information and contact details of town and parish councils in North Lincolnshire. Information about the Town and Parish Council Charter.
Town and parish councils
Results of Bottesford Town Council by-election 27 July 2023
Candidate | No of votes | Elected |
---|---|---|
AUBREY, Yvonne Veronica | 366 | Elected |
COOK, Alan Melvyn | 394 | Elected |
FOSTER, Leonard Kenneth | 275 | |
RILEY, Michael | 367 | Elected |
WILLIAMS, Gwylim Glyndwr | 290 | |
YATES, Helen Elizabeth | 266 |
Candidate | No of votes | Elected |
---|---|---|
SWIFT , Stephen John | 298 | |
TARGETT, Derrick Russell | 459 | Elected |
Results of Town and Parish elections 4 May 2023
Candidate | No of votes | Elected |
---|---|---|
BLACK, Samuel Joseph | 60 | |
DEVINE, Pat | 143 | Elected |
HOLLOWAY, John Barry | 127 | Elected |
OLDFIELD, Dave | 110 | Elected |
WALKER, Les | 122 | Elected |
WATERS, Colin Stuart | 157 | Elected |
Candidate | No of votes | Elected |
---|---|---|
BAKER, Barry | 275 | Elected |
BOOKER, Kathy | 199 | Elected |
BROUGHTON, Wendy Elizabeth | 247 | Elected |
CROPLEY, Tracey | 175 | Elected |
DUNNING, Norm | 70 | |
GAMMON, Kirsty | 154 | |
HOGGARD, Maggie | 231 | Elected |
HUCK, Sue | 175 | Elected |
KNILL, Steve | 185 | Elected |
LAWSON MBE, Tony | 104 | |
MUNN, Helen Elizabeth | 187 | Elected |
ROBERTS, Tracy | 84 | |
TEGG, Tania Yvette | 102 | |
THOMAS, Allison Claire | 242 | Elected |
VORA, Ajay | 266 | Elected |
WELLS, David | 231 | Elected |
WILSON, Mick | 169 |
Candidate | No of votes | Elected |
---|---|---|
BENNET, Liz | 1171 | Elected |
CHAPMAN, Alvin Lee | 878 | Elected |
CRANIDGE, Craig | 456 | |
EVISON, Jonathan | 961 | Elected |
EVISON, Suzanne Patricia | 784 | |
FRANKISH, Mike | 743 | |
JACQUES, Neil | 1362 | Elected |
LAWLESS, Ian | 842 | |
MCCORKINDALE, Colin Ronald | 600 | |
PATTERSON, Chris | 1046 | Elected |
PINCHBECK, Nigel Robert | 1084 | Elected |
SNELL, Christopher Bernard | 767 | |
THORNTON, Carol Ann | 1219 | Elected |
TODD, Alan Michael | 784 | |
TROOP, Ben | 1270 | Elected |
TURNER, Neil Charles | 875 | Elected |
TURNER, Susan | 873 | |
VICKERS, Keith | 1284 | Elected |
VICKERS, Paul | 1593 | Elected |
WARTON, Joan Lesley | 732 | |
WATSON, Amie Alissa | 1071 | Elected |
WILLIAMS, Roger | 562 |
Bottesford Central Ward
Candidate | No of votes | Elected |
---|---|---|
ARMIGER, Margaret Rose | 647 | Elected |
CARNABY, Gary | 578 | Elected |
COLLINSON-GRAHAM, Rebecca Joanne | 445 | |
DAVISON, Elaine | 570 | Elected |
DAVISON, John Robert | 591 | Elected |
HUMPHREYS, Sallyanne | 463 | |
SWIFT, Stephen John | 493 |
Bottesford East Ward
Candidate | No of votes | Elected |
---|---|---|
BIRCH, Julienne Tracy | 507 | Elected |
GRANT, Michael Ronald | 439 | |
LONGCAKE, Janet | 521 | Elected |
MATHIESON, Kyela Jane | 451 | Elected |
METCALFE, Janet Mary | 455 | Elected |
TARGETT, Derrick | 450 | |
WHITELEY, David | 429 | |
WOOD, Russell | 431 |
Bottesford West Ward
Candidate | No of votes | Elected |
---|---|---|
AUBREY, Yvonne Veronica | 416 | |
COOK, Alan Melvyn | 422 | |
FOSTER, Leonard Kenneth | 456 | Elected |
LAVERACK, Deborah Anne | 393 | |
RILEY, Michael | 384 | |
SHEARER, Paul | 450 | Elected |
WILLIAMS, Glyn | 469 | Elected |
YATES, Helen Elizabeth | 427 | Elected |
Candidate | No of votes | Elected |
---|---|---|
CAMPION, Michael Stuart | 444 | |
EARDLEY, Ann | 482 | |
GIBBONS, Jane | 717 | Elected |
KITCHING, Jane | 697 | Elected |
MCCORMICK, Paul | 591 | Elected |
PARKER, Brian | 687 | Elected |
RIGGALL, Sharon Helen | 749 | Elected |
SHERWOOD, Carl | 845 | Elected |
SHERWOOD, Nigel | 795 | Elected |
SMITH, Penny | 726 | Elected |
WALKER, Gordon | 453 | |
WALTHAM, Rob | 888 | Elected |
Candidate | No of votes | Elected |
---|---|---|
BOLLINGTON, Chris | 120 | |
BOLLINGTON, Kate | 143 | |
CARNELL, Dave | 250 | Elected |
CLAYTON, Barrie | 227 | Elected |
DUNKLEY, Freda | 144 | |
ELLIOTT, David | 113 | |
ENGLAND, Sam | 282 | Elected |
GATHERCOLE, Mike | 181 | Elected |
GIBBINS, Lorraine Marie | 79 | |
GORBUTT, Val | 191 | Elected |
JONES, Mike | 223 | Elected |
KIRWAN, Ged | 158 | Elected |
LAWTEY, Jack | 332 | Elected |
LECKONBY, Steven | 29 | |
LEE, Robin | 171 | Elected |
LILLEY, Kirstie | 140 | |
OWEN, Sian | 87 | |
RUDDY, Tony | 126 | |
SIMONS, Theresa | 127 | |
SNELL, Trudi Ann | 261 | Elected |
SPILMAN, Laura | 191 | Elected |
STEVENSON, John Michael | 125 |
Candidate | No of votes | Elected |
---|---|---|
BOND, Mark David | 455 | Elected |
BOOTH, Pauline Lesley | 464 | Elected |
CARLILE, Michael Anthony | 561 | Elected |
HARRIS, David Keith | 749 | Elected |
HENWOOD, Jeremy | 142 | |
HOLGATE, Alan | 736 | Elected |
KNOWLES, David William | 304 | Elected |
LAYTON, Christopher Mark | 598 | Elected |
LINDLEY, Carol | 397 | Elected |
MARTIN, Johnny | 315 | Elected |
PARKIN, Mark | 405 | Elected |
ROWBOTHAM, Andrea | 676 | Elected |
SKELTON, Darren Leonard | 270 | Elected |
STEERS, Andrew David | 420 | Elected |
TAYLOR, Gabby | 331 | Elected |
THORPE, Ian | 821 | Elected |
Candidate | No of votes | Elected |
---|---|---|
BRIXTON, Roy Stanley | 37 | |
COUCH, Carole | 56 | Elected |
DAVEY, Charles Edward Roger | 49 | Elected |
DAVEY, Rachel Frances | 49 | Elected |
EVANS, Edwin | 34 | |
FARROW, John Greasham | 43 | Elected |
GRAINGER, Paul | 51 | Elected |
HARGREAVES, Julian | 46 | Elected |
MALTAS, Lucinda May | 41 | Elected |
Candidate | No of votes | Elected |
---|---|---|
BAZLEY, Amanda Jane | 479 | Elected |
COLLINGWOOD, Chantal Louise | 453 | |
HARRISON, Marilynne | 555 | Elected |
HOWDEN, Pauline Ann | 489 | Elected |
JOHNSON, Donald | 672 | Elected |
KIMBERLEY-SCOTT, Roger | 576 | Elected |
KING, Norma | 548 | Elected |
MARPER, Elaine | 602 | Elected |
OGG, Ralph | 644 | Elected |
ROWSON, Helen Elizabeth | 636 | Elected |
Results for the Wards are available on the main Elections and Voting and page.
Town and parish councils in England
In England alone there are over 9,000 councils and town councils. They are the tier of local government which are closest to the people.
Parish and town councils are executive bodies which have statutory powers and duties. Each is expected to, and often asked to, voice the views of the community that they represent on planning applications, local plans and other issues. They also nominate members to represent the view of the parish on outside bodies and, in turn, report back on the business of the body concerned.
They are frequently expected to lead on projects that will benefit the local community because it is often the only body with access to information and with the resources to take an initiative.
Town and parish councils in North Lincolnshire
Parish and town council councillors are also required to sign up to the Code of Conduct and, in doing so, pledge to observe the requirements contained within it.
In North Lincolnshire there are 55 town and parish and councils (eight town councils, three parish meetings and 44 parish councils) with over 500 councillors representing a large proportion of the North Lincolnshire population.
Contact town and parish councils
- Contact details for individual town and parish councils.
Parish and Town Council Charter
We have a Parish and Town Council Charter to outline how we will work together. See below:
The Parish and Town Council Charter [PDF, 337Kb] aims to provide a clear and mutual understanding of roles and expectations.
Shared principles
- We will commit ourselves to working in partnership, bringing together the strengths that each of us have for the good of local communities and North Lincolnshire as a whole.
- We will respect and promote the role of elected councillors of both North Lincolnshire Council and parish and town councils as democratic representatives of their communities.
- We will maintain appropriate and effective channels of communication and consultation between our councils on new initiatives and in the provision of local services.
- We will give equal importance and recognition to issues and ideas raised at each level of local government.
Shared purpose
- We recognise that North Lincolnshire Council and parish and town councils share objectives to further the interests of the people of North Lincolnshire.
- This charter aims to provide a clear and mutual understanding of roles and expectations, build on and develop good working relationships between us, and promote co-operation and partnership within and beyond the statutory frameworks.
Shared co-operation
- North Lincolnshire Council recognises that parish and town councils may have a view on proposed changes in service provision, and will make reasonable efforts to consult parish and town councils on such proposals.
- Parish and town councils recognise that North Lincolnshire Council may have a view on proposals affecting matters within North Lincolnshire Council jurisdiction. Before reaching decision on matters outside their direct control, parish and town councils will seek advice from North Lincolnshire Council as to whether they have an interest.
- North Lincolnshire Council is prepared to explore the possibility of devolving responsibility for some services and functions to parish and town councils, or of entering into agency agreements for the delivery of some services and functions. North Lincolnshire Council will however wish to have regard to the effect of such arrangements on service delivery locally and elsewhere, and also on the need to provide the best value for money for all the residents of North Lincolnshire.
Complementary expectations
Parish and town councils can expect from North Lincolnshire Council:
- relevant information on issues about which they are asked to form views
- realistic time periods for consultation
- real and meaningful processes for parish and town council views to be represented and taken into account when formal decisions are to be taken
- prompt notification of decisions taken, together with written explanations of significant variance from expressed parish and town council views,where this is requested
- the availability of appropriate officers or members to assist parish and town councils in discussions on significant issues
- the opportunity to take part in regular parish and town council liaison meetings focussing on issues of common interest
- a willingness to seek mutually satisfactory solution in areas of difficulty
North Lincolnshire Council can expect from parish and town councils:
- a realistic response to the matter being considered, taking into account relevant statutory and policy considerations
- a considered response during the consultation period
- sharing of information on issues of common interest
- opportunities for local ward members to attend meetings of their parish and town councils and receive minutes, agendas and other relevant information
- respect for the formal democratic decision of North Lincolnshire Council
- constructive participation from representatives at parish and town council liaison meetings
- a willingness to seek a mutually satisfactory solution in areas of difficulty
Managing the Charter
- The Charter and its effectiveness in operation will be reviewed annually as a standing agenda item for the periodic liaison meetings between North Lincolnshire Council and parish and town councils.
- A Charter review group will be constituted to consider in detail any issues that arise from that discussion.
- Parish and town councils may at any time raise any issue in connection with the operation of the Charter with their local ward councillor, or with the Chief Executive of North Lincolnshire Council.
- North Lincolnshire Council may at any time raise any issue in connection with the operation of the Charter by setting the matter out in writing.