Ward | Polling District |
Polling Place/Station used for PCC 2 May 2024 and UKPGE 4 July 2024 |
Comments received and Recommendations | Electorate 2/9/2024 |
---|---|---|---|---|
Ashby Central | ASC1 | Ashby Community Hub | Comment received: review the size of this polling district given the future development of the former Ashby Market and Sandfield House sites Recommendation: no change but to keep the above under review |
2062 |
Ashby Central | ASC2 | Sunshine Hall | Recommendation: no change | 2211 |
Ashby Central | ASC3 | Ashby Wesley Methodist Church | Recommendation: no change | 1794 |
6067 | ||||
Ashby Lakeside | ASL1 | Coritani Academy, Wyredale Road | Recommendation: no change | 1872 |
Ashby Lakeside | ASL2 | Grange Farm Hobbies Centre | Recommendation: no change | 584 |
Ashby Lakeside | ASL3 | Mobile – Olive Drive | Recommendation: no change | 1584 |
Ashby Lakeside | ASL4 | Mobile – Morrisons Car Park | Recommendation: no change | 1812 |
5852 | ||||
Axholme Central | AXC1 | Belton Pavilion | Improved parking/accessibility conditions Recommendation : no change |
2544 |
Axholme Central | AXC2 | Epworth Community Wellbeing & Youth Hub |
Recommendation: to use Epworth Leisure Centre due to the closure of the Community Wellbeing & Youth Hub | 1500 |
Axholme Central | AXC3 | Epworth Community Wellbeing & Youth Hub |
Recommendation: to use Epworth Leisure Centre due to the closure of the Community Wellbeing & Youth Hub | 2004 |
6048 | ||||
Axholme North | AXN1 | Ingleby Arms, Amcotts | Comment received: the pub is currently up for sale. Consider moving to St Mark’s Church (managed as a community centre) in the future Recommendation: that St Mark’s Church (managed as a community centre) be used |
211 |
Axholme North | AXN2 | Crowle Community Hall | Recommendation: no change | 1688 |
Axholme North | AXN3 | Crowle Community Hall | Recommendation: no change | 1524 |
Axholme North | AXN4 | Ealand Victory Hall | Recommendation: no change | 704 |
Axholme North | AXN5 | Eastoft Village Hall | Recommendation: no change | 340 |
Axholme North | AXN6 | Garthorpe Community Centre | Recommendation: no change | 332 |
Axholme North | AXN7 | Keadby Village Hall | Recommendation: no change but venue is now known as Keadby Village Hall | 1057 |
Axholme North | AXN8 | Methodist Schoolroom, Althorpe | Recommendation: no change | 341 |
Axholme North | AXN9 | Luddington Village Hall | Recommendation: no change | 342 |
6539 | ||||
Axholme South | AXS1 | Haxey Memorial Hall | Recommendation: no change | 1863 |
Axholme South | AXS2 | Westwoodside Village Hall | Recommendation: no change | 1833 |
Axholme South | AXS3 | Coronation Hall, Owston Ferry | Recommendation: no change | 1089 |
Axholme South | AXS4 | Methodist Schoolroom, West Butterwick | Recommendation: no change | 686 |
Axholme South | AXS5 | Wroot Village Hall | Recommendation: no change | 404 |
5875 | ||||
Barton | BAR1 | Trinity Methodist Church, Barton | Recommendation: no change | 2098 |
Barton | BAR2 | Salvation Army Church, Barton | Recommendation: no change | 2547 |
Barton | BAR3 | Assembly Rooms, Barton | Recommendation: no change | 2387 |
Barton | BAR4 | Baysgarth Leisure Centre | Recommendation: no change | 2318 |
9350 | ||||
Bottesford | BOT1 | Civic Hall, Bottesford | Recommendation: no change | 1498 |
Bottesford | BOT2 | Civic Hall, Bottesford | Recommendation: no change | 1723 |
Bottesford | BOT3 | Bottesford Baptist Church | Recommendation: no change | 1317 |
Bottesford | BOT4 | Bottesford Baptist Church | Recommendation: no change | 1435 |
Bottesford | BOT5 | Methodist Church, Bottesford | Recommendation: no change | 1581 |
Bottesford | BOT6 | Bottesford Sports Hall | Recommendation: no change | 1258 |
8812 | ||||
Brigg & Wolds | BRW1 | St Barnabas Church Hall, Barnetby | Recommendation: no change | 1447 |
Brigg & Wolds | BRW2 | Bonby Village Hall | Recommendation: no change | 432 |
Brigg & Wolds | BRW3 | Brigg Methodist Church | Recommendation: no change | 2082 |
Brigg & Wolds | BRW4 | Brigg Methodist Church | Recommendation: no change | 2428 |
Brigg & Wolds | BRW5 | Cadney Church Hall | Recommendation: no change | 145 |
Brigg & Wolds | BRW6 | Howsham Village Hall | Recommendation: no change | 227 |
Brigg & Wolds | BRW7 | Elsham Village Hall | Recommendation: no change | 340 |
Brigg & Wolds | BRW8 | St Maurice’s Church, Horkstow | Recommendation: no change | 115 |
Brigg & Wolds | BRW9 | St Barnabas Church Hall, Barnetby | Recommendation: no change | 157 |
Brigg & Wolds | BRW10 | Saxby all Saints Village Hall | Recommendation: no change | 196 |
Brigg & Wolds | BRW11 | South Ferriby Village Hall | Recommendation: no change | 572 |
Brigg & Wolds | BRW12 | Worlaby Village Hall | Recommendation: no change | 422 |
Brigg & Wolds | BRW13 | Wrawby Village Hall | Recommendation: no change | 1179 |
9742 | ||||
Broughton& Scawby | BRS1 | Broughton Village Hall | Recommendation: no change | 2415 |
Broughton& Scawby | BRS2 | Broughton Village Hall | Recommendation: no change | 1369 |
Broughton& Scawby | BRS3 | Ancholme Leisure Centre, Brigg | Recommendation: no change | 555 |
Broughton& Scawby | BRS4 | Scawby Village Hall | Recommendation: no change | 1485 |
Broughton& Scawby | BRS5 | Ancholme Leisure Centre, Brigg | Recommendation: no change | 355 |
6179 | ||||
Brumby | BRU1 | The Arc | Recommendation: no change | 2175 |
Brumby | BRU2 | Kimberley Performing Arts Centre | Recommendation: no change | 1534 |
Brumby | BRU3 | Westcliffe Community Centre | Recommendation: no change | 2288 |
Brumby | BRU4 | Riddings Community Centre | Recommendation: no change | 2457 |
8454 | ||||
Burringham & Gunness | BRG1 | Mobile – Ashfield | Recommendation: to use Ashby Decoy Golf Club to reduce costs of hire of a mobile. Ashfield residents already use Ashby Decoy GC for parish council meetings and other social events | 301 |
Burringham & Gunness | BRG” | Mobile – Parklands | Recommendation: no change | 299 |
Burringham & Gunness | BRG3 | Burringham Village Hall | Recommendation: no change | 553 |
Burringham & Gunness | BRG4 | The Coleman Hall, Gunness | Recommendation: no change | 606 |
Burringham & Gunness | BRG5 | Lodge Moors Community Centre | Recommendation: no change | 724 |
Burringham & Gunness | BRG6 | Mobile – Kelsey Avenue | Recommendation: no change | 468 |
2951 | ||||
Burton upon Stather & Winterton | BSW1 | Coronation Club, Alkborough | Recommendation: no change | 388 |
Burton upon Stather & Winterton | BSW2 | Appleby Village Hall | Recommendation: no change | 360 |
Burton upon Stather & Winterton | BSW3 | Appleby Village Hall | Recommendation: no change | 108 |
Burton upon Stather & Winterton | BSW6 | Mobile – Thealby | Recommendation: no change | 133 |
Burton upon Stather & Winterton | BSW7 | Flixborough Parish Hall | Recommendation: no change | 217 |
Burton upon Stather & Winterton | BSW8 | Congregational Church Hall | Recommendation: no change | 1045 |
Burton upon Stather & Winterton | BSW9 | Mobile – Dragonby | Recommendation: no change | 96 |
Burton upon Stather & Winterton | BSW10 | Roxby Community Centre | Recommendation: no change. Venue now known as Roxby Community Centre | 250 |
Burton upon Stather & Winterton | BSW11 | West Halton Village Hall | Recommendation: no change | 2281 |
Burton upon Stather & Winterton | BSW12 | Whitton Village Hall | Recommendation: no change | 178 |
Burton upon Stather & Winterton | BSW13 | Winteringham Village Hall | Recommendation: no change | 824 |
Burton upon Stather & Winterton | BSW14 | The Old School, Winterton | Recommendation: no change | 2079 |
Burton upon Stather & Winterton | BSW15 | The Old School, Winterton | Recommendation: no change | 1768 |
9779 | ||||
Crosby & Park | CRP1 | Comment received and recommendation: to redraw the boundary of CRP1 tightly around the end of Buckingham Avenue and Crosby Avenue and equally CRP4 to the end of Crosby Avenue and a continuous extension of that boundary to the rear of the even numbered properties of Skippingdale Road to meet the boundary of CRP3 encompassing the Phoenix Parkway Development presently under construction within CRP6. This will allow for the transfer of Plantation Drive, Coppice Court, Woodgreen Close, Hornsby’s Holt and Phoenix Avenue (the majority of which are presently placed in CRP4) from CRP4 to CRP6. | 1186 | |
Crosby & Park | CRP2 | Crosby One Centre | Recommendation: no change | 1444 |
Crosby & Park | CRP3 | Church of the Resurrection | Recommendation: to transfer the properties listed above to CRP6 | 2317 |
Crosby & Park | CRP4 | Park Community Centre | Recommendation: no change | 2190 |
Crosby & Park | CRP5 | Park Community Centre | Recommendation: no change | 1676 |
Crosby & Park | CRP6 | Mobile – Hanover Walk | Recommendation: to allow the transfer of properties listed in CRP4. This will increase the electorate to around 1000 | 733 |
9546 | ||||
Ferry | FER1 | Barrow upon Humber Village Hall | Recommendation: no change | 2316 |
Ferry | FER2 | The Haven Inn, Barrow Haven | Recommendation: no change | 120 |
Ferry | FER3 | St Helena Church, Kirmington | Recommendation: no change | 31 |
Ferry | FER4 | St Helena Church, Kirmington | Recommendation: no change | 275 |
Ferry | FER5 | East Halton Village Hall | Recommendation: no change | 522 |
Ferry | FER6 | Goxhill Memorial Hall | Recommendation: no change | 1861 |
Ferry | FER7 | New Holland Community Centre | Recommendation: no change | 770 |
Ferry | FER8 | North Killingholme Village Hall | Recommendation: no change | 237 |
Ferry | FER9 | South Killingholme Community Centre | Recommendation: no change | 913 |
Ferry | FER10 | St Lawrence Church, Thornton Curtis | Recommendation: no change | 217 |
Ferry | FER11 | Ulceby Village Hall | Recommendation: no change | 1467 |
Ferry | FER12 | Wootton Village Hall | Recommendation: no change | 428 |
9157 | ||||
Frodingham | FRO1 | Brumby Community Centre | Recommendation: no change | 2668 |
Frodingham | FRO2 | The Forge | Recommendation: no change | 1862 |
Frodingham | FRO3 | The Forge | Recommendation: no change | 1327 |
5857 | ||||
Kingsway with Lincoln Gardens |
KLG1 | Manor Farm Children’s Centre | Recommendation: no change | 2033 |
Kingsway with Lincoln Gardens |
KLG2 | Manor Farm Children’s Centre | Recommendation: no change | 794 |
Kingsway with Lincoln Gardens |
KLG3 | Lincoln Gardens Community Centre | Recommendation: no change | 1919 |
Kingsway with Lincoln Gardens |
KLG4 | Old Brumby United Church | Recommendation: no change | 1316 |
Kingsway with Lincoln Gardens |
KLG5 | New Life Church | Recommendation: no change | 346 |
6408 | ||||
Messingham | MES1 | WHS Memorial Hall, East Butterwick | Recommendation: no change | 117 |
Messingham | MES2 | Methodist Schoolroom, Messingham | Recommendation: no change | 1542 |
Messingham | MES3 | Methodist Schoolroom, Messingham | Recommendation: no change | 1379 |
Messingham | MES4 | Pink Pig Farm, Holme | Recommendation: no change | 88 |
3126 | ||||
Ridge | RID1 | The Church Hall, Hibaldstow | Recommendation: no change | 1881 |
Ridge | RID2 | The Shires, Kirton | Recommendation: no change | 88 |
Ridge | RID3 | Kirton Youth Centre | Comment received: reintroduce a Polling District around the former RAF Barracks to include Bircham Crescent, Cranwell Close, Halton Close, Henlow Close, Lincoln Crescent & York Road and with it their removal from RID3. That the new Polling District include the proposed 350 households on the adjacent site (PA/2023/823 refers) Recommendation: no change but to keep the above under review |
1243 |
Ridge | RID4 | United Church Halls, Kirton | Recommendation: no change | 1406 |
Ridge | RID5 | United Church Halls, Kirton | Recommendation: no change | 77 |
Ridge | RID6 | St Andrew’s Church, Redbourne | Recommendation: no change | 323 |
5018 | ||||
Town | TWN1 | Central Community Centre | Recommendation: no change | 1307 |
Town | TWN2 | West Street Children’s Centre | Recommendation: no change | 857 |
Town | TWN3 | Frodingham Parish Hall | Recommendation: no change | 2774 |
Town | TWN4 | Lodge Moors Community Centre | Recommendation: no change | 480 |
Town | TWN5 | Committee Room, Crosby House | Recommendation: no change | 504 |
5922 | ||||
130,682 |