16:51, Tuesday, 7th May 2019
North Lincolnshire is divided into 17 electoral wards represented by 43 councillors. These wards have one, two or three council seats, depending on the population of that ward.
Following the local elections on 2 May 2019, the Conservative Party has 27 seats and the Labour Party 16 seats on the council.
All of our councillors are listed in the following table, sorted alphabetically by surname.
| Councillor | Political party | Ward |
| ALI Mashook | Labour | Town |
| ALLCOCK Ron | Conservative | Axholme South |
| ARMIGER Margaret | Conservative | Bottesford |
| ARMITAGE Susan | Labour | Brumby |
| BAINBRIDGE Sandra | Labour | Frodingham |
| BRIGGS John | Conservative | Axholme North |
| CLARK Peter | Conservative | Ferry |
| COLLINSON John | Labour | Ashby |
| DAVISON Andrea | Labour | Ashby |
| DAVISON John | Conservative | Bottesford |
| ELLERBY Tony | Labour | Frodingham |
| ENGLAND John | Conservative | Ridge |
| EVISON Jonathan | Conservative | Barton |
| FOSTER Len | Labour | Brumby |
| FOSTER TREVOR | Conservative | Ridge |
| GLOVER Ivan | Conservative | Broughton and Appleby |
| GOSLING Tony | Labour | Kingsway with Lincoln Gardens |
| GRANT Mick | Labour | Ashby |
| HANNIGAN Richard | Conservative | Ferry |
| KIRK Mark | Labour | Crosby and Park |
| LONGCAKE Derek | Conservative | Bottesford |
| MARPER Elaine | Conservative | Burton upon Stather and Winterton |
| MITCHELL, Tim | Conservative | Axholme Central |
| MUMBY-CROFT Holly | Conservative | Broughton and Appleby |
| OGG Ralph | Conservative | Burton upon Stather and Winterton |
| O’SULLIVAN Christine | Labour | Crosby and Park |
| POOLE Neil | Conservative | Ridge |
| RAYNER Helen Mary Winifred | Labour | Kingsway with Lincoln Gardens |
| REED Julie | Conservative | Axholme North |
| ROBINSON David | Conservative | Axholme Central |
| ROSE David | Conservative | Axholme South |
| ROWSON Helen | Conservative | Burton upon Stather and Winterton |
| SHERWOOD Carl | Conservative | Brigg and Wolds |
| SHERWOOD Nigel | Conservative | Brigg and Wolds |
| SOUTHERN, Daryl George | Labour | Crosby and Park |
| SWIFT Steve | Labour | Brumby |
| VICKERS Keith | Conservative | Barton |
| VICKERS Paul | Conservative | Barton |
| WALSHE, Josh | Conservative | Burringham and Gunness |
| WALTHAM Rob MBE | Conservative | Brigg and Wolds |
| WELLS David | Conservative | Ferry |
| WILSON Stuart | Labour | Kingsway and Lincoln Gardens |
| YEADON, Lorraine | Labour | Town |
“I wake up and check the bank balance in panic” – Scunthorpe United chair Michelle Harness gives raw, unflinching interview in second episode of News Direct podcast
Have your say on life in North Lincolnshire – new survey now open
New ‘Inspiring People – a News Direct Podcast’ launches
Every pound protected – financial stability delivering for families and communities
Council to proudly fly flags in celebration of national and local pride