2017 to 2018
Holiday | School closes (pm) | School re-opens (am) |
Start of school year | | Tuesday 5 September 2017 |
Autumn half term | Friday 20 October 2017 | Tuesday 31 October 2017 |
Christmas | Tuesday 19 December 2017 | Wednesday 3 January 2018 |
Spring half term | Friday 9 February 2018 | Monday 19 February 2018 |
Easter | Wednesday 28 March 2018 | Monday 16 April 2018 |
Summer half term | Friday 25 May 2018 | Monday 4 June 2018 |
Summer | Friday 20 July 2018 | |
- Good Friday - 30 March 2018
- Easter Monday - 2 April 2018
- May Day - 7 May 2018
Some dates may vary, you are advised to check with the relevant school prior to booking holidays.
2018 to 2019
Holiday | School closes (pm) | School re-opens (am) |
Start of school year | | Tuesday 4 September 2018 |
Autumn half term | Friday 19 October 2018 | Tuesday 30 October 2018 |
Christmas | Thursday 20 December 2018 | Monday 7 January 2019 |
Spring half term | Friday 15 February 2019 | Monday 25 February 2019 |
Easter | Friday 5 April 2019 | Tuesday 23 April 2019 |
Summer half term | Friday 24 May 2019 | Monday 3 June 2019 |
Summer | Friday 19 July 2019 | |
- Good Friday - 19 April 2019
- Easter Monday - 22 April 2019
- May Day - 6 May 2019
Some dates may vary, you are advised to check with the relevant school prior to booking holidays.
2019 to 2020
Holiday | School closes (pm) | School re-opens (am) |
Start of school year | | Tuesday 3 September 2019 |
Autumn half term | Friday 18 October 2019 | Monday 28 October 2019 |
Christmas | Thursday 19 December 2019 | Tuesday 7 January 2020 |
Spring half term | Friday 14 February 2020 | Monday 24 February 2020 |
Easter | Friday 3 April 2020 | Tuesday 21 April 2020 |
Summer half term | Friday 22 May 2020 | Monday 1 June 2020 |
Summer | Friday 17 July 2020 | |
- Good Friday - 10 April 2020
- Easter Monday - 13 April 2020
- May Day - 4 May 2020
Some dates may vary, you are advised to check with the relevant school prior to booking holidays.