[Skip to content]

North Lincolnshire Council
Search our Site
.

Council tax charges 2012 to 2013

 

Below is a ward-by-ward breakdown of the council tax levels for 2012-2013. These include the fire and police precepts.

 

Parish Taxbase Precept Band D Band A Band B Band C Band D Band E Band F Band G Band H
North Lincolnshire Council 52,087.2 66,351,801 1,273.86 849.24 990.78 1,132.32 1,273.86 1,556.94 1,840.02 2,123.10 2,547.72
Police Precept 52,087.2 9,017,336 173.12 115.41 134.65 153.88 173.12 211.59 250.06 288.53 346.24
Fire Precept 52,087.2 4,058,635 77.92 51.95 60.60 69.26 77.92 95.24 112.55 129.87 155.84
                       
Alkborough 168.0 4,000 23.81 1,032.47 1,204.55 1,376.62 1,548.71 1,892.87 2,237.02 2,581.18 3,097.42
Amcotts 82.7 1,850 22.37 1,031.51 1,203.43 1,375.34 1,547.27 1,891.11 2,234.94 2,578.78 3,094.54
Appleby 235.8 5,500 23.32 1,032.15 1,204.17 1,376.19 1,548.22 1,892.27 2,236.31 2,580.37 3,096.44
Ashby Parkland 226.8 2,000 8.82 1,022.48 1,192.89 1,363.30 1,533.72 1,874.55 2,215.37 2,556.20 3,067.44
Barnetby-le-Wold 549.8 24,000 43.65 1,045.70 1,219.98 1,394.26 1,568.55 1,917.12 2,265.68 2,614.25 3,137.10
Barrow-on-Hunber 1035.1 14,000 13.53 1,025.62 1,196.55 1,367.49 1,538.43 1,880.31 2,222.17 2,564.05 3,076.86
Barton-upon-Humber 3541.4 165,450 46.72 1,047.75 1,222.37 1,396.99 1,571.62 1,920.87 2,270.11 2,619.37 3,143.24
Belton 1152.5 15,000 13.02 1,025.28 1,196.16 1,367.03 1,537.92 1,879.68 2,221.44 2,563.20 3,075.84
Bonby 201.1 11,500 57.19 1,054.73 1,230.51 1,406.30 1,582.09 1,933.67 2,285.24 2,636.82 3,164.18
Bottesford 3785.0 99,950 26.41 1,034.21 1,206.57 1,378.94 1,551.31 1,896.05 2,240.78 2,585.52 3,102.62
Brigg 1790.1 118,000 65.92 1,060.55 1,237.30 1,414.06 1,590.82 1,944.34 2,297.85 2,651.37 3,181.64
Broughton 1793.1 99,000 55.21 1,053.41 1,228.97 1,404.54 1,580.11 1,931.25 2,282.38 2,633.52 3,160.22
Burringham 237.8 12,000 50.46 1,050.24 1,225.28 1,400.31 1,575.36 1,925.44 2,275.52 2,625.60 3,150.72
Burton-upon-Stather 1003.5 45,000 44.84 1,046.49 1,220.91 1,395.32 1,569.74 1,918.57 2,267.40 2,616.23 3,139.48
Cadney-cum-Howsham 160.5 6,500 40.50 1,043.60 1,217.53 1,391.46 1,565.40 1,913.27 2,261.13 2,609.00 3,130.80
Crowle 1612.1 63,000 39.08 1,042.65 1,216.43 1,390.20 1,563.98 1,911.53 2,259.08 2,606.63 3,127.96
East Butterwick 50.9 750 14.73 1,026.42 1,197.49 1,368.55 1,539.63 1,881.77 2,223.91 2,566.05 3,079.26
East Halton 214.9 3,500 16.29 1,027.46 1,198.70 1,369.94 1,541.19 1,883.68 2,226.16 2,568.65 3,082.38
Eastoft 151.0 3,700 24.50 1,032.93 1,205.09 1,377.24 1,549.40 1,893.71 2,238.02 2,582.33 3,098.80
Elsham 168.5 5,000 29.67 1,036.38 1,209.11 1,381.83 1,554.57 1,900.03 2,245.49 2,590.95 3,109.14
Epworth 1587.2 57,000 35.91 1,040.54 1,213.96 1,387.38 1,560.81 1,907.66 2,254.50 2,601.35 3,121.62
Flixborough 541.8 12,000 22.15 1,031.37 1,203.26 1,375.15 1,547.05 1,890.84 2,234.62 2,578.42 3,094.10
Garthorpe and Fockerby 145.3 7,000 48.18 1,048.72 1,223.50 1,398.29 1,573.08 1,922.66 2,272.22 2,621.80 3,146.16
Goxhill 813.8 49,753 61.14 1,057.36 1,233.58 1,409.81 1,586.04 1,938.50 2,290.94 2,643.40 3,172.08
Gunness 728.3 34,000 46.68 1,047.72 1,222.34 1,396.95 1,571.58 1,920.82 2,270.06 2,619.30 3,143.16
Haxey 1713.1 35,000 20.43 1,030.22 1,201.92 1,373.62 1,545.33 1,888.74 2,232.14 2,575.55 3,090.66
Hibaldstow 814.3 15,000 18.42 1,028.88 1,200.36 1,371.83 1,543.32 1,886.28 2,229.24 2,572.20 3,086.64
Holme 41.7 250 6.00 1,020.60 1,190.70 1,360.79 1,530.90 1,871.10 2,211.30 2,551.50 3,061.80
Horkstow 55.8 1,500 26.88 1,034.52 1,206.94 1,379.35 1,551.78 1,896.62 2,241.46 2,586.30 3,103.56
Keadby with Althorpe 534.5 29,000 54.26 1,052.77 1,228.23 1,403.69 1,579.16 1,930.09 2,281.01 2,631.93 3,158.32
Kirmington and Croxton 140.2 9,000 64.19 1,059.39 1,235.96 1,412.52 1,589.09 1,942.22 2,295.35 2,648.48 3,178.18
Kirton-in-Lindsey 1071.5 73,000 68.13 1,062.02 1,239.02 1,416.02 1,593.03 1,947.04 2,301.04 2,655.05 3,186.06
Luddington 130.1 4,000 30.75 1,037.10 1,209.95 1,382.79 1,555.65 1,901.35 2,247.05 2,592.75 3,111.30
Manton 42.2 0 0.00 1,016.60 1,186.03 1,355.46 1,524.90 1,863.77 2,202.63 2,541.50 3,049.80
Melton Ross 73.6 2,750 37.36 1,041.51 1,215.09 1,388.67 1,562.26 1,909.43 2,256.59 2,603.77 3,124.52
Messingham 1345.1 47,000 34.94 1,039.89 1,213.21 1,386.52 1,559.84 1,906.47 2,253.10 2,599.73 3,119.68
New Holland 287.6 9,000 31.29 1,037.46 1,210.37 1,383.27 1,556.19 1,902.01 2,247.83 2,593.65 3,112.38
N Killingholme 91.3 5,250 57.50 1,054.93 1,230.75 1,406.57 1,582.40 1,934.05 2,285.69 2,637.33 3,164.80
Owston Ferry 452.5 12,099 26.74 1,034.43 1,206.83 1,379.23 1,551.64 1,896.45 2,241.25 2,586.07 3,103.28
Redbourne 167.0 7,250 43.41 1,045.54 1,219.79 1,394.05 1,568.31 1,916.83 2,265.33 2,613.85 3,136.62
Roxby-cum-Risby 160.8 5,500 34.20 1,039.40 1,212.63 1,385.86 1,559.10 1,905.57 2,252.03 2,598.50 3,118.20
Saxby-all-Saints 93.3 3,600 38.59 1,042.33 1,216.04 1,389.76 1,563.49 1,910.94 2,258.37 2,605.82 3,126.98
Scawby-cum-Sturton 841.3 29,000 34.47 1,039.58 1,212.84 1,386.10 1,559.37 1,905.90 2,252.42 2,598.95 3,118.74
Scunthorpe 17423.5 574,030 32.95 1,038.57 1,211.66 1,384.75 1,557.85 1,904.04 2,250.22 2,596.42 3,115.70
South Ferriby 219.5 13,120 59.77 1,056.45 1,232.52 1,408.59 1,584.67 1,936.82 2,288.96 2,641.12 3,169.34
South Killingholme 327.4 14,500 44.29 1,046.13 1,220.48 1,394.83 1,569.19 1,917.90 2,266.60 2,615.32 3,138.38
Thornton Curtis 104.8 1,500 14.31 1,026.14 1,197.16 1,368.18 1,539.21 1,881.26 2,223.30 2,565.35 3,078.42
Ulceby 581.2 12,500 21.51 1,030.94 1,202.76 1,374.58 1,546.41 1,890.06 2,233.70 2,577.35 3,092.82
West Butterwick 264.3 0 0.00 1,016.60 1,186.03 1,355.46 1,524.90 1,863.77 2,202.63 2,541.50 3,049.80
West Halton 121.3 5,000 41.22 1,044.08 1,218.09 1,392.10 1,566.12 1,914.15 2,262.17 2,610.20 3,132.24
Whitton 86.7 2,600 29.99 1,036.59 1,209.36 1,382.12 1,554.89 1,900.42 2,245.95 2,591.48 3,109.78
Winteringham 346.3 12,500 36.10 1,040.67 1,214.11 1,387.55 1,561.00 1,907.89 2,254.77 2,601.67 3,122.00
Winterton 1469.4 123,350 83.95 1,072.57 1,251.32 1,430.08 1,608.85 1,966.38 2,323.89 2,681.42 3,217.70
Wootton 188.1 3,360 17.86 1,028.51 1,199.92 1,371.34 1,542.76 1,885.60 2,228.43 2,571.27 3,085.52
Worlaby 206.0 11,000 53.40 1,052.20 1,227.56 1,402.93 1,578.30 1,929.04 2,279.76 2,630.50 3,156.60
Wrawby 534.3 13,000 24.33 1,032.82 1,204.95 1,377.09 1,549.23 1,893.51 2,237.77 2,582.05 3,098.46
Wroot 181.5 10,500 57.85 1,055.17 1,231.02 1,406.88 1,582.75 1,934.48 2,286.19 2,637.92 3,165.50

 

 

  You can also download a PDF version of the council tax charges 2012 to 2013.