Skip Navigation
North Lincolnshire Council Online
Home | What's New | Do it online | A-Z Services | My North Lincs | News | Contact Us | Videos | 10 February 2012
Adult Social Services
Advice, Benefits and Emergencies
Business
Children and Young People
Community and Living
Council and Democracy
Environment and Planning
Health and Wellbeing
Housing
Jobs and Careers
Leisure and Tourism
News
Schools, Colleges and Adult Education
Transport and Streets

Council Tax charges 2008-2009

Parish Taxbase Precept Band D Band A Band B Band C Band D Band E Band F Band G Band H
                       
North Lincolnshire Council 50,298.1 59,962,678 1,192.14 794.76 927.22 1,059.68 1,192.14 1,457.06 1,721.98 1,986.90 2,384.28
Police Precept 50,298.1 7,862,096 156.31 104.21 121.57 138.94 156.31 191.05 225.78 260.52 312.62
Fire Precept 50,298.1 3,710,994 73.78 49.19 57.38 65.58 73.78 90.18 106.57 122.97 147.56
                       
Alkborough 163.3 3,750 22.97 963.47 1,124.04 1,284.62 1,445.20 1,766.36 2,087.51 2,408.67 2,890.40
Amcotts 79.3 1,850 23.33 963.71 1,124.32 1,284.94 1,445.56 1,766.80 2,088.03 2,409.27 2,891.12
Appleby 231.0 5,500 23.81 964.03 1,124.69 1,285.36 1,446.04 1,767.39 2,088.72 2,410.07 2,892.08
Ashby Parkland 231.1 2,600 11.25 955.66 1,114.92 1,274.20 1,433.48 1,752.04 2,070.58 2,389.14 2,866.96
Barnetby-le-Wold 539.2 16,000 29.67 967.94 1,129.25 1,290.57 1,451.90 1,774.55 2,097.19 2,419.84 2,903.80
Barrow-on-Hunber 996.7 10,500 10.54 955.19 1,114.37 1,273.57 1,432.77 1,751.17 2,069.55 2,387.96 2,865.54
Barton-upon-Humber 3300.1 157,015 47.58 979.88 1,143.18 1,306.49 1,469.81 1,796.44 2,123.06 2,449.69 2,939.62
Belton 1125.6 30,000 26.65 965.93 1,126.90 1,287.89 1,448.88 1,770.86 2,092.82 2,414.81 2,897.76
Bonby 191.0 12,000 62.83 990.05 1,155.04 1,320.05 1,485.06 1,815.08 2,145.08 2,475.11 2,970.12
Bottesford 3780.9 99,950 26.44 965.79 1,126.73 1,287.70 1,448.67 1,770.61 2,092.52 2,414.46 2,897.34
Brigg 1703.1 97,765 57.40 986.43 1,150.81 1,315.22 1,479.63 1,808.45 2,137.24 2,466.06 2,959.26
Broughton 1766.7 86,500 48.96 980.80 1,144.25 1,307.72 1,471.19 1,798.13 2,125.05 2,451.99 2,942.38
Burringham 236.5 10,500 44.40 977.76 1,140.70 1,303.67 1,466.63 1,792.56 2,118.46 2,444.39 2,933.26
Burton-upon-Stather 991.7 42,000 42.35 976.39 1,139.11 1,301.84 1,464.58 1,790.05 2,115.50 2,440.97 2,929.16
Cadney-cum-Howsham 155.1 5,500 35.45 971.79 1,133.74 1,295.71 1,457.68 1,781.62 2,105.54 2,429.47 2,915.36
Crowle 1547.4 59,995 38.77 974.01 1,136.32 1,298.66 1,461.00 1,785.68 2,110.33 2,435.01 2,922.00
East Butterwick 47.6 750 15.75 958.66 1,118.42 1,278.20 1,437.98 1,757.54 2,077.08 2,396.64 2,875.96
East Halton 208.5 3,500 16.78 959.35 1,119.22 1,279.12 1,439.01 1,758.80 2,078.57 2,398.36 2,878.02
Eastoft 149.8 3,700 24.69 964.62 1,125.37 1,286.15 1,446.92 1,768.47 2,089.99 2,411.54 2,893.84
Elsham 164.8 4,500 27.30 966.36 1,127.40 1,288.47 1,449.53 1,771.66 2,093.76 2,415.89 2,899.06
Epworth 1496.1 36,000 24.06 964.20 1,124.88 1,285.59 1,446.29 1,767.70 2,089.08 2,410.49 2,892.58
Flixborough 532.0 12,000 22.55 963.19 1,123.71 1,284.24 1,444.78 1,765.85 2,086.90 2,407.97 2,889.56
Garthorpe & Fockerby 142.2 2,000 14.06 957.53 1,117.11 1,276.70 1,436.29 1,755.47 2,074.64 2,393.82 2,872.58
Goxhill 782.3 41,400 52.92 983.44 1,147.33 1,311.24 1,475.15 1,802.97 2,130.77 2,458.59 2,950.30
Gunness 721.3 34,000 47.14 979.59 1,142.83 1,306.10 1,469.37 1,795.91 2,122.42 2,448.96 2,938.74
Haxey 1700.0 30,000 17.65 959.93 1,119.90 1,279.89 1,439.88 1,759.86 2,079.82 2,399.81 2,879.76
Hibaldstow 794.3 14,000 17.63 959.91 1,119.88 1,279.87 1,439.86 1,759.84 2,079.80 2,399.77 2,879.72
Holme 42.2 200 4.74 951.32 1,109.86 1,268.41 1,426.97 1,744.08 2,061.18 2,378.29 2,853.94
Horkstow 46.3 2,000 43.24 976.99 1,139.80 1,302.64 1,465.47 1,791.14 2,116.79 2,442.46 2,930.94
Keadby with Althorpe 550.0 29,000 52.73 983.31 1,147.18 1,311.07 1,474.96 1,802.74 2,130.50 2,458.27 2,949.92
Kirmington & Croxton 138.6 0 0.00 948.16 1,106.17 1,264.20 1,422.23 1,738.29 2,054.33 2,370.39 2,844.46
Kirton-in-Lindsey 992.5 60,000 60.45 988.46 1,153.19 1,317.93 1,482.68 1,812.17 2,141.65 2,471.14 2,965.36
Luddington 121.3 4,000 32.97 970.14 1,131.81 1,293.51 1,455.20 1,778.59 2,101.95 2,425.34 2,910.40
Manton 41.5 0 0.00 948.16 1,106.17 1,264.20 1,422.23 1,738.29 2,054.33 2,370.39 2,844.46
Melton Ross 74.6 2,500 33.52 970.51 1,132.24 1,294.00 1,455.75 1,779.26 2,102.75 2,426.26 2,911.50
Messingham 1343.1 44,500 33.13 970.25 1,131.94 1,293.65 1,455.36 1,778.78 2,102.18 2,425.61 2,910.72
New Holland 282.6 9,000 31.84 969.39 1,130.93 1,292.50 1,454.07 1,777.21 2,100.32 2,423.46 2,908.14
N Killingholme 87.1 4,500 51.65 982.59 1,146.34 1,310.11 1,473.88 1,801.42 2,128.94 2,456.47 2,947.76
Owston Ferry 432.4 16,000 37.00 972.83 1,134.95 1,297.09 1,459.23 1,783.51 2,107.77 2,432.06 2,918.46
Redbourne 156.8 6,500 41.45 975.79 1,138.41 1,301.04 1,463.68 1,788.95 2,114.20 2,439.47 2,927.36
Roxby-cum-Risby 157.0 5,000 31.85 969.39 1,130.94 1,292.51 1,454.08 1,777.22 2,100.34 2,423.47 2,908.16
Saxby-all-Saints 85.8 1,850 21.57 962.54 1,122.95 1,283.37 1,443.80 1,764.65 2,085.49 2,406.34 2,887.60
Scawby-cum-Sturton 815.8 30,000 36.78 972.68 1,134.78 1,296.89 1,459.01 1,783.24 2,107.46 2,431.69 2,918.02
Scunthorpe 16662.2 515,619 30.95 968.79 1,130.24 1,291.71 1,453.18 1,776.12 2,099.04 2,421.97 2,906.36
South Ferriby 224.8 8,520 37.90 973.43 1,135.65 1,297.89 1,460.13 1,784.61 2,109.07 2,433.56 2,920.26
South Killingholme 311.7 13,500 43.31 977.03 1,139.86 1,302.70 1,465.54 1,791.22 2,116.89 2,442.57 2,931.08
Thornton Curtis 107.0 1,000 9.34 954.39 1,113.43 1,272.50 1,431.57 1,749.71 2,067.82 2,385.96 2,863.14
Ulceby 533.0 12,500 23.45 963.79 1,124.41 1,285.04 1,445.68 1,766.95 2,088.20 2,409.47 2,891.36
West Butterwick 263.9 0 0.00 948.16 1,106.17 1,264.20 1,422.23 1,738.29 2,054.33 2,370.39 2,844.46
West Halton 116.9 4,200 35.92 972.11 1,134.11 1,296.13 1,458.15 1,782.19 2,106.21 2,430.26 2,916.30
Whitton 86.2 2,600 30.15 968.26 1,129.62 1,291.00 1,452.38 1,775.14 2,097.88 2,420.64 2,904.76
Winterigham 336.6 11,500 34.16 970.93 1,132.74 1,294.56 1,456.39 1,780.04 2,103.67 2,427.32 2,912.78
Winterton 1455.9 85,000 58.38 987.08 1,151.58 1,316.09 1,480.61 1,809.64 2,138.66 2,467.69 2,961.22
Wootton 182.6 2,500 13.69 957.29 1,116.82 1,276.37 1,435.92 1,755.02 2,074.10 2,393.21 2,871.84
Worlaby 200.7 11,000 54.81 984.70 1,148.80 1,312.92 1,477.04 1,805.28 2,133.50 2,461.74 2,954.08
Wrawby 499.8 10,000 20.01 961.50 1,121.73 1,281.99 1,442.24 1,762.75 2,083.23 2,403.74 2,884.48
Wroot 171.6 8,000 46.62 979.24 1,142.43 1,305.64 1,468.85 1,795.27 2,121.67 2,448.09 2,937.70

You can also download a copy of the table of council tax charges for 2008-2009.

Council Tax charges 2008-2009 (214k)

More information

Note: The above document is in Portable Document Format (PDF). You will need a suitable reader to view it. A reader can be downloaded free from the Adobe website (full instructions for downloading the reader are provided on the site).


© 2003-2012 North Lincolnshire Council | Privacy Policy | Terms and Conditions | Help | Website Statistics |