Skip Navigation
North Lincolnshire Council Online
Home | What's New | Do it online | A-Z Services | My North Lincs | News | Contact Us | Videos | 30 July 2010
Adult Social Services
Advice, Benefits and Emergencies
Business
Children and Young People
Community and Living
Council and Democracy
Environment and Planning
Health and Wellbeing
Housing
Jobs and Careers
Leisure and Tourism
News
Schools, Colleges and Adult Education
Transport and Streets

Council tax charges 2010 - 2011

Below is a ward-by-ward breakdown of the council tax levels for 2010-2011. These include the fire and police precepts.

Parish Taxbase Precept Band D Band A Band B Band C Band D Band E Band F Band G Band H
                       
North Lincolnshire Council 50,817.7 64,734,886 1,273,86 849.24 990.78 1,132.32 1,273.86 1,556.94 1,840.02 2,123.10 2,547.72
Police precept 50,817.7 8,459,623 166.47 110.98 129.48 147.97 166.47 203.46 240.46 277.45 332.94
Fire precept 50,817.7 3,959,715 77.92 51.95 60.60 69.26 77.92 95.24 112.55 129.87 155.84
                       
Alkborough

161.9

3,750 23.16 1,027.61 1,198.87 1,370.14 1,541.41 1,883.95 2,226.48 2,569.02 3,082.82
Amcotts 80.3 1,850 23.04 1,027.53 1,198.78 1,370.03 1,541.29 1,883.80 2,226.31 2,568.82 3,082.58
Appleby 233.2 5,500 23.58 1,027.89 1,199.20 1,370.51 1,541.83 1,884.46 2,227.09 2,569.72 3,083.66
Ashby Parkland 223.5 3,700 16.55 1,023.20 1,193.73 1,364.26 1,534.80 1,875.87 2,216.94 2,558.00 3,069.60
Barnetby-le-Wold 549.0 24,000 43.72 1,041.32 1,214.86 1,388.41 1,561.97 1,909.08 2,256.18 2,603.29 3,123.94
Barrow-on-Humber 1008.5 14,000 13.88 1,021.42 1,191.66 1,361.89 1,532.13 1,872.60 2,213.08 2,553.55 3,064.26
Barton-Upon-Humber 3397.6 163,842 48.22 1,044.32 1,218.36 1,392.41 1,566.47 1,914.58 2,262.68 2,610.79 3,132.94
Belton 1122.6 20,000 17.82 1,024.05 1,194.72 1,365.39 1,536.07 1,877.42 2,218.77 2,560.12 3,072.14
Bonby 191.8 9,000 46.92 1,043.45 1,217.35 1,391.26 1,565.17 1,912.99 2,260.80 2,608.62 3,130.34
Bottesford 3750.3 99,950 26.65 1,029.94 1,201.59 1,373.24 1,544.90 1,888.21 2,231.52 2,574.84 3,089.80
Brigg 1753.0 117,027 66.76 1,056.68 1,232.78 1,408.89 1,585.01 1,937.24 2,289.46 2,641.69 3,170.02
Broughton 1755.5 89,000 50.70 1,045.97 1,220.29 1,394.62 1,568.95 1,917.61 2,266.26 2,614.92 3,137.90
Burringham 231.5 11,500 49.68 1,045.29 1,219.50 1,393.71 1,567.93 1,916.36 2,264.79 2,613.22 3,135.86
Burton-Upon-Stather 991.3 44,000 44.39 1,041.76 1,215.39 1,389.01 1,562.64 1,909.89 2,257.15 2,604.40 3,125.28
Cadney-cum-Howsham 155.9 6,500 41.69 1,039.96 1,213.29 1,386.61 1,559.94 1,906.59 2,253.25 2,599.90 3,119.88
Crowle 1565.6 58,000 37.05 1,036.87 1,209.68 1,382.48 1,555.30 1,900.92 2,246.55 2,592.17 3,110.60
East Butterwick 48.5 750 15.46 1,022.48 1,192.88 1,363.29 1,533.71 1,874.54 2,215.36 2,556.19 3,067.42
East Halton 213.5 3,500 16.39 1,023.10 1,193.61 1,364.12 1,534.64 1,875.67 2,216.70 2,557.74 3,069.28
Eastoft 149.8 3,700 24.70 1,028.64 1,200.07 1,371.51 1,542.95 1,885.83 2,228.71 2,571.59 3,085.90
Elsham 166.0 5,000 30.12 1,032.25 1,204.29 1,376.32 1,548.37 1,892.45 2,236.54 2,580.62 3,096.74
Epworth 1517.1 53,745 35.43 1,035.79 1,208.42 1,381.04 1,553.68 1,898.94 2,244.21 2,589.47 3,107.36
Flixborough 529.5 15,000 28.33 1,031.06 1,202.89 1,374.73 1,546.58 1,890.27 2,233.95 2,577.64 3,093.16
Garthorpe & Fockerby 145.4 6,000 41.27 1,039.68 1,212.96 1,386.23 1,559.52 1,906.08 2,252.64 2,599.20 3,119.04
Goxhill 800.1 38,955 48.69 1,044.63 1,218.73 1,392.83 1,566.94 1,915.15 2,263.36 2,611.57 3,133.88
Gunness 718.5 34,000 47.32 1,043.72 1,217.66 1,391.61 1,565.57 1,913.48 2,261.38 2,609.29 3,131.14
Haxey 1693.8 35,000 20.66 1,025.94 1,196.93 1,367.91 1,538.91 1,880.89 2,222.87 2,564.85 3,077.82
Hibaldstow 802.1 11,000 13.71 1,021.31 1,191.52 1,361.74 1,531.96 1,872.40 2,212.83 2,553.27 3,063.92
Holme 39.7 200 5.04 1,015.53 1,184.78 1,354.03 1,523.29 1,861.80 2,200.31 2,538.82 3,046.58
Horkstow 49.4 2,000 40.49 1,039.16 1,212.35 1,385.54 1,558.74 1,905.13 2,251.52 2,597.90 3,117.48
Keadby with Althorpe 537.4 29,000 53.96 1,048.14 1,222.83 1,397.51 1,572.21 1,921.59 2,270.97 2,620.35 3,144.42
Kirmington & Croxton 138.3 8,000 57.85 1,050.74 1,225.85 1,400.97 1,576.10 1,926.35 2,276.59 2,626.84 3,152.20
Kirton-in-Lindsey 1022.0 68,000 66.54 1,056.53 1,232.61 1,408.70 1,584.79 1,936.97 2,289.14 2,641.32 3,169.58
Luddington 126.0 4,000 31.75 1,033.34 1,205.55 1,377.77 1,550.00 1,894.45 2,238.89 2,583.34 3,100.00
Manton 39.7 0 0.00 1,012.17 1,180.86 1,349.55 1,518.25 1,855.64 2,193.03 2,530.42 3,036.50
Melton Ross 70.7 2,750 38.90 1,038.10 1,211.12 1,384.13 1,557.15 1,903.18 2,249.22 2,595.25 3,114.30
Messingham 1335.5 50,000 37.44 1,037.13 1,209.98 1,382.83 1,555.69 1,901.40 2,247.11 2,592.82 3,111.38
New Holland 283.5 7,500 26.46 1,029.81 1,201.44 1,373.07 1,544.71 1,887.98 2,231.25 2,574.52 3,089.42
N Killingholme 90.6 5,250 57.95 1,050.80 1,225.93 1,401.06 1,576.20 1,926.47 2,276.74 2,627.00 3,152.40
Owston Ferry 439.6 10,000 22.75 1,027.34 1,198.55 1,369.77 1,541.00 1,883.45 2,225.89 2,568.34 3,082.00
Redbourne 154.8 6,500 41.99 1,040.16 1,213.52 1,386.87 1,560.24 1,906.96 2,253.68 2,600.40 3,120.48
Roxby-cum-Risby 160.0 5,500 34.38 1,035.09 1,207.60 1,380.11 1,552.63 1,897.66 2,242.69 2,587.72 3,105.26
Saxby-all-Saints 92.4 1,850 20.02 1,025.52 1,196.43 1,367.35 1,538.27 1,880.11 2,221.95 2,563.79 3,076.54
Scawby-cum-Sturton 823.8 30,000 36.42 1,036.45 1,209.19 1,381.92 1,554.67 1,900.15 2,245.64 2,591.12 3,109.34
Scunthorpe 16925.8 559,763 33.07 1,034.22 1,206.58 1,378.95 1,551.32 1,896.06 2,240.80 2,585.54 3,102.64
South Ferriby 216.6 13,120 60.57 1,052.55 1,227.97 1,403.39 1,578.82 1,929.67 2,280.52 2,631.37 3,157.64
S Killingholme 320.2 14,500 45.28 1,042.36 1,216.08 1,389.80 1,563.53 1,910.98 2,258.43 2,605.89 3,127.06
Thornton Curtis 101.4 1,000 9.86 1,018.74 1,188.53 1,358.31 1,528.11 1,867.69 2,207.27 2,546.85 3,056.22
Ulceby 561.8 12,500 22.25 1,027.00 1,198.17 1,369.33 1,540.50 1,882.83 2,225.17 2,567.50 3,081.00
West Butterwick 260.7 0 0.00 1,012.17 1,180.86 1,349.55 1,518.25 1,855.64 2,193.03 2,530.42 3,036.50
West Halton 119.9 5,100 42.54 1,040.53 1,213.95 1,387.36 1,560.79 1,907.63 2,254.48 2,601.32 3,121.58
Whitton 83.8 2,600 31.03 1,032.86 1,204.99 1,377.13 1,549.28 1,893.57 2,237.85 2,582.14 3,098.56
Winteringham 337.9 12,500 36.99 1,036.83 1,209.63 1,382.43 1,555.24 1,900.85 2,246.46 2,592.07 3,110.48
Winterton 1458.5 112,000 76.79 1,063.36 1,240.59 1,417.81 1,595.04 1,949.49 2,303.95 2,658.40 3,190.08
Wootton 178.1 2,600 14.60 1,021.90 1,192.22 1,362.53 1,532.85 1,873.48 2,214.12 2,554.75 3,065.70
Worlaby 203.1 11,000 54.16 1,048.28 1,222.98 1,397.69 1,572.41 1,921.84 2,271.26 2,620.69 3,144.82
Wrawby 515.6 13,000 25.21 1,028.98 1,200.47 1,371.96 1,543.46 1,886.45 2,229.44 2,572.44 3,086.92
Wroot 175.1 9,500 54.25 1,048.34 1,223.05 1,397.77 1,572.50 1,921.95 2,271.39 2,620.84 3,145.00

Council tax charges 2010-2011 (12.3kb)

Please note: The above documents are in Portable Document Format (PDF). You will need a suitable reader to view them. A reader can be downloaded free from the Adobe website (full instructions for downloading the reader are provided on the site).


© 2006-2010 North Lincolnshire Council | Privacy Policy | Terms and Conditions | Website Statistics | Accessibility |